close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KELLEY GABANY | 1002498 | |||
| 2 | 5SAMMY CULP | 1002422 | |||
| 3 | 4SCHNURMATER | 1003474 | 10 | 13/4:03.380 (1) | |
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ED LARKIN | 1003875 | 4 | 20/4:01.890 (1) | |
| 2 | 2OWEN K | 1002935 | 5 | 20/4:08.560 (2) | |
| 3 | 3MARCO DROGO | 1001821 | 6 | 19/4:00.000 (2) | |
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2CHASE GABANY | 1001385 | 5 | 21/4:06.720 (1) | |
| 2 | 3OWEN K | 1002581 | 6 | 21/4:07.540 (2) | |
| 3 | 1ED LARKIN | 1001384 | |||
| 4 | 4KELLEY GABANY | 1002498 | Bump-Up | ||
| 5 | 5SAMMY CULP | 1002422 | Bump-Up | ||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRIAN CRUZ | 1003128 | 1 | 22/4:04.980 (1) | |
| 2 | 2 | 1003973 | 2 | 22/4:06.210 (1) | |
| 3 | 3CHASE GABANY | 1002072 | 3 | 20/4:00.740 (1) | |
| 4 | 4ED LARKIN | 1003875 | Bump-Up | ||
| 5 | 5MARCO DROGO | 1001821 | Bump-Up | ||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRIAN CRUZ | 1000646 | 1 | 23/4:03.400 (1) | |
| 2 | 2 | 1002072 | 2 | 23/4:06.460 (1) | |
| 3 | 3MARCO DROGO | 1003358 | 3 | 22/4:04.180 (1) | |
| 4 | 4OWEN K | 1002581 | Bump-Up | ||
| 5 | 5CHASE GABANY | 1001385 | Bump-Up | ||
| Race Track | Rubbins Barn |
|---|---|
| Registrations |
Entries: 16 Drivers: 10 |
| Total Race Laps | 1,134 |